Arrivals & Departures | OMA Omaha Eppley Airfield
| Airline |
Flight |
Origin |
Status |
Sched. Time |
Gate |
| Southwest | 1875 | Las Vegas | On Time | 12:35 PM | B16 |
| Southwest | 268 | Denver | On Time | 12:45 PM | B17 |
| United | 5410 | Denver | NOW 1:00 PM | 12:49 PM | B13 |
| American | 3005 | Charlotte | On Time | 1:08 PM | A6 |
| Delta | 4914 | New York-LGA | On Time | 1:11 PM | A5 |
| American | 2392 | Phoenix | On Time | 1:28 PM | A7 |
| Southwest | 2268 | Orlando | On Time | 1:35 PM | B16 |
| Alaska Airlines | 312 | Seattle | On Time | 1:43 PM | A9 |
| American | 4361 | Chicago O Hare | On Time | 1:48 PM | A8 |
| Southwest | 2202 | Phoenix | On Time | 2:10 PM | B17 |
| United | 6180 | Houston-IAH | On Time | 2:16 PM | B14 |
| Delta | 1125 | Atlanta | On Time | 2:23 PM | A3 |
| United | 5280 | Chicago O Hare | On Time | 2:29 PM | B13 |
| American | 2210 | Charlotte | On Time | 2:39 PM | A6 |
| Southwest | 2910 | Chicago-Midway | On Time | 2:40 PM | B16 |
| American | 3081 | Dallas-Ft. Worth | NOW 2:55 PM | 2:45 PM | A8 |
| American | 6418 | Los Angeles | On Time | 2:56 PM | A9 |
| Southwest | 102 | Denver | On Time | 3:30 PM | B16 |
| Southwest | 3268 | Nashville | On Time | 3:35 PM | B17 |
| United | 5821 | San Francisco | NOW 6:24 PM | 4:09 PM | B12 |
| United | 2327 | Denver | On Time | 4:12 PM | B14 |
| Southwest | 2101 | Chicago-Midway | On Time | 4:50 PM | B16 |
| Delta | 3948 | Minneapolis | On Time | 5:02 PM | A3 |
| Delta | 3896 | Salt Lake City | On Time | 5:11 PM | A4 |
| Southwest | 126 | Dallas-Love Field | On Time | 5:20 PM | B18 |
| Delta | 3608 | Detroit | On Time | 5:29 PM | A1 |
| Southwest | 4651 | Phoenix | On Time | 5:30 PM | B17 |
| Delta | 2364 | Atlanta | On Time | 5:36 PM | A2 |
| Southwest | 2034 | Washington-DCA | On Time | 6:30 PM | B16 |
| American | 2466 | Dallas-Ft. Worth | On Time | 6:36 PM | A8 |
| United | 733 | Houston-IAH | On Time | 7:19 PM | B13 |
| Southwest | 3233 | Las Vegas | On Time | 7:40 PM | B17 |
| Delta | 4013 | Minneapolis | On Time | 7:46 PM | A3 |
| Frontier | 1874 | Denver | On Time | 7:47 PM | |
| United | 1961 | Denver | On Time | 8:19 PM | B15 |
| Southwest | 2570 | Denver | On Time | 9:10 PM | B18 |
| Southwest | 269 | St. Louis | On Time | 9:45 PM | B19 |
| Delta | 2495 | Atlanta | On Time | 9:52 PM | A3 |
| Southwest | 3749 | Chicago-Midway | On Time | 9:55 PM | B16 |
| United | 533 | Chicago O Hare | On Time | 9:58 PM | B14 |
| Southwest | 2053 | Phoenix | On Time | 10:10 PM | B18 |
| United | 1216 | Houston-IAH | On Time | 10:22 PM | B13 |
| Southwest | 270 | Las Vegas | On Time | 10:40 PM | B16 |
| United | 5328 | Denver | On Time | 11:30 PM | B11 |
| American | 3308 | Miami | On Time | 11:55 PM | A10 |
| Allegiant | 2598 | St. Petersburg | On Time | 12/26 12:00 AM | B11 |
| American | 2997 | Dallas-Ft. Worth | On Time | 12/26 8:51 AM | |
| Southwest | 1186 | Chicago-Midway | On Time | 12/26 9:15 AM | B18 |
| Southwest | 2150 | Dallas-Love Field | On Time | 12/26 9:30 AM | B17 |
| Delta | 3848 | Detroit | On Time | 12/26 9:47 AM | A4 |
| Frontier | 4629 | Orlando | On Time | 12/26 9:54 AM | |
| Southwest | 1030 | Denver | On Time | 12/26 10:20 AM | B16 |
| American | 3730 | Chicago O Hare | On Time | 12/26 10:42 AM | |
| United | 5929 | Chicago O Hare | On Time | 12/26 10:46 AM | B13 |
| Delta | 2632 | Atlanta | On Time | 12/26 10:54 AM | A3 |
| Allegiant | 3015 | Sarasota | On Time | 12/26 11:00 AM | B11 |
| Southwest | 3970 | St. Louis | On Time | 12/26 11:10 AM | B18 |
| Southwest | 3302 | Phoenix | On Time | 12/26 11:20 AM | B17 |
| Delta | 3838 | Minneapolis | On Time | 12/26 11:39 AM | A2 |
| Southwest | 878 | Houston-HOU | On Time | 12/26 12:00 PM | B16 |
| Southwest | 719 | Las Vegas | On Time | 12/26 12:15 PM | B18 |
Skip to content