Arrivals & Departures | OMA Omaha Eppley Airfield
Airline |
Flight |
Origin |
Status |
Sched. Time |
Gate |
Delta | 1125 | Atlanta | NOW 3:36 PM | 2:05 PM | A3 |
Southwest | 2922 | Phoenix | Arrived | 2:15 PM | B16 |
Alaska Airlines | 312 | Seattle | On Time | 2:17 PM | A1 |
United | 247 | Chicago O Hare | NOW 2:45 PM | 2:22 PM | B13 |
American | 2269 | Dallas-Ft. Worth | NOW 3:41 PM | 2:55 PM | A8 |
Southwest | 3700 | Denver | NOW 3:33 PM | 3:15 PM | B18 |
Southwest | 1863 | Nashville | On Time | 3:45 PM | B17 |
United | 1936 | Houston-IAH | On Time | 3:55 PM | B13 |
Delta | 5085 | New York-LGA | On Time | 4:08 PM | A4 |
United | 2327 | Denver | On Time | 4:18 PM | B14 |
Southwest | 4264 | Orlando | On Time | 4:20 PM | B16 |
Delta | 5121 | Minneapolis | On Time | 4:49 PM | A5 |
Southwest | 6776 | Las Vegas | NOW 5:18 PM | 4:50 PM | B19 |
Delta | 3889 | Detroit | On Time | 4:54 PM | A2 |
Southwest | 3934 | Denver | On Time | 5:00 PM | B17 |
Delta | 2364 | Atlanta | On Time | 5:15 PM | A3 |
American | 2278 | Charlotte | NOW 5:18 PM | 5:16 PM | A6 |
Delta | 3896 | Salt Lake City | NOW 6:02 PM | 5:20 PM | A4 |
United | 2207 | Chicago O Hare | On Time | 5:25 PM | B13 |
American | 6506 | Los Angeles | On Time | 5:57 PM | A8 |
Southwest | 61 | Chicago-Midway | On Time | 6:05 PM | B17 |
Southwest | 1725 | Washington-DCA | On Time | 6:15 PM | B16 |
American | 3124 | Chicago O Hare | On Time | 6:40 PM | A7 |
American | 2270 | Dallas-Ft. Worth | On Time | 6:48 PM | A6 |
Frontier | 1874 | Denver | On Time | 6:55 PM | |
Southwest | 3146 | Denver | On Time | 7:20 PM | B17 |
Delta | 3508 | Minneapolis | On Time | 7:34 PM | A5 |
Southwest | 2512 | Houston-HOU | On Time | 8:00 PM | B18 |
United | 1587 | Denver | On Time | 8:01 PM | B15 |
Allegiant | 671 | Phoenix-Mesa | On Time | 8:12 PM | B11 |
Southwest | 381 | Chicago-Midway | On Time | 8:15 PM | B16 |
Delta | 3715 | Detroit | On Time | 8:46 PM | A5 |
Delta | 4900 | New York-LGA | On Time | 9:14 PM | A4 |
Delta | 2707 | Atlanta | On Time | 9:17 PM | A2 |
United | 533 | Chicago O Hare | On Time | 9:48 PM | B12 |
United | 1216 | Houston-IAH | On Time | 10:10 PM | B13 |
United | 1174 | San Francisco | On Time | 10:13 PM | B14 |
Southwest | 3835 | Phoenix | On Time | 10:35 PM | B18 |
American | 5545 | Philadelphia | On Time | 10:42 PM | |
Delta | 3739 | Minneapolis | On Time | 10:44 PM | A3 |
American | 2628 | Dallas-Ft. Worth | On Time | 10:56 PM | A7 |
United | 1787 | Denver | On Time | 10:59 PM | B11 |
Southwest | 2505 | St. Louis | On Time | 11:15 PM | B17 |
American | 3198 | Chicago O Hare | On Time | 11:46 PM | A9 |
American | 3477 | Phoenix | On Time | 11:46 PM | |
Delta | 2495 | Atlanta | On Time | 11:56 PM | A3 |
Delta | 3609 | Salt Lake City | On Time | 11:59 PM | A5 |
Alaska Airlines | 338 | Seattle | On Time | 11:59 PM | A1 |
American | 961 | Charlotte | NOW 9/15 11:05 PM | 9/15 12:06 AM | A6 |
Southwest | 3265 | Dallas-Love Field | On Time | 9/15 12:20 AM | B18 |
Southwest | 1502 | Denver | On Time | 9/15 12:50 AM | B16 |
Southwest | 2633 | Las Vegas | NOW 9/15 11:50 PM | 9/15 1:30 AM | B18 |
American | 3529 | Chicago O Hare | On Time | 9/15 8:58 AM | A10 |
American | 3984 | Dallas-Ft. Worth | On Time | 9/15 9:04 AM | A7 |
Delta | 2632 | Atlanta | On Time | 9/15 9:36 AM | A3 |
Southwest | 3181 | Chicago-Midway | On Time | 9/15 9:40 AM | B16 |
Delta | 3857 | Detroit | On Time | 9/15 9:46 AM | A5 |
Delta | 5608 | Washington-DCA | On Time | 9/15 9:50 AM | A2 |
Southwest | 1243 | Denver | On Time | 9/15 10:00 AM | B18 |
Delta | 3507 | Minneapolis | On Time | 9/15 10:12 AM | A4 |
United | 1778 | Chicago O Hare | On Time | 9/15 10:24 AM | B13 |
United | 5465 | Denver | On Time | 9/15 10:39 AM | B13 |
Southwest | 3930 | St. Louis | On Time | 9/15 11:05 AM | B16 |
Delta | 5055 | New York-LGA | On Time | 9/15 11:50 AM | A4 |
Southwest | 2512 | Houston-HOU | On Time | 9/15 12:10 PM | B18 |
United | 5558 | Chicago O Hare | On Time | 9/15 12:23 PM | B13 |
Southwest | 286 | Las Vegas | On Time | 9/15 12:25 PM | B17 |
United | 1586 | Denver | On Time | 9/15 12:32 PM | B13 |
Delta | 5181 | Minneapolis | On Time | 9/15 12:35 PM | A4 |
American | 5103 | Philadelphia | On Time | 9/15 1:12 PM | |
Southwest | 532 | Chicago-Midway | On Time | 9/15 1:15 PM | B16 |
Frontier | 1874 | Denver | On Time | 9/15 1:21 PM | |
Delta | 3679 | Detroit | On Time | 9/15 1:28 PM | A5 |
American | 3642 | Chicago O Hare | On Time | 9/15 1:47 PM | |
American | 4093 | Phoenix | On Time | 9/15 1:52 PM | |
Delta | 1125 | Atlanta | On Time | 9/15 2:05 PM | A3 |
American | 1794 | Charlotte | On Time | 9/15 2:06 PM | |
Southwest | 4123 | Phoenix | On Time | 9/15 2:15 PM | B18 |
Alaska Airlines | 312 | Seattle | On Time | 9/15 2:17 PM | A1 |
United | 247 | Chicago O Hare | On Time | 9/15 2:22 PM | B13 |
Skip to content