Arrivals & Departures | OMA Omaha Eppley Airfield
| Airline |
Flight |
Origin |
Status |
Sched. Time |
Gate |
| United | 1436 | Kansas City | NOW 11:34 AM | 5/16 8:29 PM | B13 |
| Delta | 2632 | Atlanta | Cancelled | 10:09 AM | A4 |
| Delta | 5608 | Washington-DCA | Arrived | 10:10 AM | A3 |
| Southwest | 1700 | Dallas-Love Field | NOW 10:28 AM | 10:10 AM | B17 |
| Allegiant | 3017 | Sarasota | On Time | 10:12 AM | A5A |
| Delta | 3831 | Minneapolis | Arrived | 10:15 AM | A5 |
| Southwest | 2391 | Houston-HOU | Arrived | 10:20 AM | B16 |
| United | 4798 | Denver | Arrived | 10:27 AM | B12 |
| United | 1778 | Chicago O Hare | NOW 11:52 AM | 10:29 AM | B12 |
| Southwest | 1879 | Nashville | On Time | 11:05 AM | B18 |
| Allegiant | 641 | Phoenix-Mesa | On Time | 11:41 AM | A5A |
| American | 3730 | Chicago O Hare | On Time | 11:43 AM | A8 |
| Southwest | 3663 | Chicago-Midway | On Time | 11:45 AM | B17 |
| Delta | 4672 | New York-LGA | NOW 12:00 PM | 11:55 AM | A5 |
| Alaska Airlines | 1383 | Seattle | On Time | 11:59 AM | A9 |
| American | 2448 | Dallas-Ft. Worth | NOW 12:07 PM | 12:02 PM | A7 |
| United | 5939 | Chicago O Hare | On Time | 12:19 PM | B13 |
| Delta | 1125 | Atlanta | On Time | 12:20 PM | A4 |
| Southwest | 3844 | Phoenix | On Time | 12:20 PM | B16 |
| Delta | 3838 | Minneapolis | On Time | 12:25 PM | A3 |
| United | 361 | Denver | On Time | 12:37 PM | B14 |
| Southwest | 3774 | Denver | On Time | 12:55 PM | B18 |
| Southwest | 1709 | Las Vegas | On Time | 1:00 PM | B17 |
| Alaska Airlines | 312 | Seattle | On Time | 1:42 PM | A9 |
| American | 4987 | Phoenix | On Time | 1:44 PM | A8 |
| American | 2456 | Charlotte | On Time | 2:00 PM | A7 |
| American | 9868 | | On Time | 2:00 PM | |
| American | 3081 | Dallas-Ft. Worth | On Time | 2:15 PM | A6 |
| United | 6203 | Houston-IAH | On Time | 2:20 PM | B14 |
| United | 247 | Chicago O Hare | On Time | 2:21 PM | B13 |
| Southwest | 3887 | Orlando | On Time | 2:30 PM | B16 |
| American | 6347 | Los Angeles | On Time | 2:51 PM | A8 |
| Southwest | 1264 | Denver | On Time | 3:15 PM | B18 |
| American | 4221 | Chicago O Hare | On Time | 3:32 PM | A8 |
| Southwest | 1160 | Chicago-Midway | On Time | 3:55 PM | B17 |
| Southwest | 2157 | Phoenix | On Time | 4:00 PM | B16 |
| United | 2327 | Denver | On Time | 4:20 PM | B14 |
| Southwest | 1293 | Las Vegas | On Time | 4:20 PM | B18 |
| American | 961 | Charlotte | On Time | 4:21 PM | A7 |
| Delta | 5127 | New York-LGA | On Time | 4:32 PM | A5 |
| Delta | 3948 | Minneapolis | On Time | 4:45 PM | A3 |
| Delta | 3896 | Salt Lake City | On Time | 4:53 PM | A2 |
| Southwest | 3849 | St. Louis | On Time | 4:55 PM | B17 |
| Southwest | 3643 | Denver | On Time | 4:55 PM | B16 |
| Delta | 3889 | Detroit | On Time | 4:56 PM | A5 |
| American | 4235 | Phoenix | On Time | 5:14 PM | A8 |
| Southwest | 2939 | New York-LGA | On Time | 5:25 PM | B18 |
| United | 2665 | Chicago O Hare | On Time | 5:27 PM | B13 |
| Delta | 2364 | Atlanta | On Time | 5:48 PM | A2 |
| Allegiant | 922 | Punta Gorda | On Time | 6:16 PM | A5A |
| American | 2454 | Dallas-Ft. Worth | On Time | 6:30 PM | A7 |
| Southwest | 3319 | Washington-DCA | On Time | 6:40 PM | B16 |
| Delta | 4024 | Minneapolis | On Time | 7:32 PM | A3 |
| Frontier | 1874 | Denver | On Time | 7:34 PM | |
| United | 1993 | Houston-IAH | On Time | 7:38 PM | B13 |
| Southwest | 3525 | Phoenix | On Time | 8:10 PM | B17 |
| Southwest | 2143 | Las Vegas | NOW 8:16 PM | 8:15 PM | B16 |
| Delta | 2707 | Atlanta | On Time | 8:27 PM | A2 |
| United | 1436 | Denver | On Time | 8:29 PM | B12 |
| Delta | 3715 | Detroit | On Time | 8:51 PM | A5A |
| United | 1625 | Chicago O Hare | On Time | 9:38 PM | B14 |
| Southwest | 1981 | Denver | On Time | 9:40 PM | B17 |
| United | 5398 | San Francisco | On Time | 9:59 PM | B11 |
| Southwest | 3721 | Dallas-Love Field | On Time | 10:15 PM | B16 |
| United | 1216 | Houston-IAH | On Time | 10:29 PM | B12 |
| Delta | 3819 | Minneapolis | On Time | 10:56 PM | A3 |
| Delta | 4900 | New York-LGA | On Time | 11:15 PM | A3 |
| Southwest | 1872 | St. Louis | On Time | 11:15 PM | B17 |
| Southwest | 222 | Chicago-Midway | On Time | 11:25 PM | B16 |
| United | 314 | Chicago O Hare | On Time | 11:31 PM | B12 |
| American | 2628 | Dallas-Ft. Worth | On Time | 11:32 PM | A7 |
| United | 1787 | Denver | On Time | 11:50 PM | B14 |
| Southwest | 2050 | Phoenix | On Time | 11:55 PM | B18 |
| Delta | 2010 | Atlanta | On Time | 11:58 PM | A4 |
| American | 4076 | Phoenix | On Time | 11:58 PM | |
| Delta | 3706 | Salt Lake City | On Time | 11:59 PM | A3 |
| American | 4080 | Chicago O Hare | On Time | 11:59 PM | |
| Southwest | 4376 | Nashville | On Time | 5/18 12:20 AM | B19 |
| American | 1092 | Charlotte | On Time | 5/18 12:22 AM | |
| Southwest | 967 | Las Vegas | On Time | 5/18 12:45 AM | B18 |
| American | 2442 | Dallas-Ft. Worth | On Time | 5/18 9:03 AM | |
| Allegiant | 1036 | St. Petersburg | On Time | 5/18 9:31 AM | A5A |
| Delta | 4055 | Detroit | On Time | 5/18 9:45 AM | A4 |
| Southwest | 1773 | St. Louis | On Time | 5/18 9:50 AM | B17 |
| Delta | 2632 | Atlanta | On Time | 5/18 10:09 AM | A4 |
| Delta | 5608 | Washington-DCA | On Time | 5/18 10:10 AM | A3 |
| Delta | 3831 | Minneapolis | On Time | 5/18 10:15 AM | A5 |
| Southwest | 2391 | Houston-HOU | On Time | 5/18 10:15 AM | B18 |
Skip to content